UP B.Ed. JEE Cutoff 2019 - Qualifying Marks & Merit List
This year expected B.ed JEE cut cff marks 2019 –
| Category | Qualify Marks | Requires Selection Marks |
|---|---|---|
| General | 50% | 65 – 75 |
| OBC | 50% | 60 – 70 |
| SC | 45% | 55 – 60 |
| ST | 45% | 55 – 60 |
| General WID/ DIV.FEMALE | 40% | 45 – 50 |
| OBC WID/DIV. FEMALE | 40% | 45 – 50 |
| SC/ST DIV/WID FEMALE | 40% | 45- 50 |
UP B.Ed JEE 2019 Cut off
| Question Paper | Sections | Total Marks | Expected Cut off |
|---|---|---|---|
| Part A | General Knowledge | 100 | 57-68 |
| Language (Hindi/English) | 100 | 54-62 | |
| TOTAL | 200 | 111-130 | |
| Part B | General Aptitude Test | 100 | 41-59 |
| Subject Specific Ability | 100 | 57-60 | |
| TOTAL | 200 | 98-119 |
UP B.Ed JEE – Category Wise Cut off
| Category | Total Marks | Expected Cut off Marks |
|---|---|---|
| General | 400 | 341-351 |
| OBC (Other Backward Classes) | 400 | 331-340 |
| SC (Scheduled Castes) | 400 | 201-215 |
| ST (Scheduled Tribes) | 400 | 200-212 |
| Special Backward Caste | 400 | 316-321 |
| Economically Backward Person (Gen.) | 400 | 319-362 |
| Ex-Servicemen Dependent | 400 | 312-319 |
| Dependent of Freedom Fighter | 400 | 301-314 |
| PH Category (Loco-motors Disability/Or-tho) | 400 | 207-214 |
| PH Category (Visually Handicapped) | 400 | 212-219 |
| PH Category (hearing Impaired) | 400 | 206-216 |
No comments:
Post a Comment